Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 10 | 9 | 3 | 3 | 56 | 721 | 51 | 63 | 148 | 163 |
Apr 2022 | 12 | 11 | 5 | 5 | 164 | 1710 | 156 | 169 | 355 | 377 |
Mar 2022 | 16 | 15 | 7 | 6 | 190 | 1948 | 172 | 185 | 395 | 417 |
Feb 2022 | 15 | 14 | 6 | 5 | 99 | 903 | 85 | 90 | 223 | 233 |
Jan 2022 | 19 | 16 | 9 | 9 | 294 | 2788 | 273 | 282 | 504 | 581 |
Dec 2021 | 15 | 15 | 9 | 9 | 297 | 3342 | 286 | 298 | 453 | 460 |
Nov 2021 | 17 | 15 | 9 | 8 | 268 | 3080 | 245 | 276 | 468 | 513 |
Oct 2021 | 23 | 22 | 14 | 11 | 49 | 602 | 47 | 56 | 89 | 95 |
Totals | 15094 | 1315 | 1419 | 2635 | 2839 | |||||
Generated by Webalizer Version 2.23 |